<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Love Luis Suarez</title>
	<atom:link href="http://www.iloveluissuarez.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iloveluissuarez.co.uk</link>
	<description>YNWA</description>
	<lastBuildDate>Sun, 05 May 2013 02:02:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Luis Suarez Bites Ivanovic</title>
		<link>http://www.iloveluissuarez.co.uk/luis-suarez-bites-ivanovic/</link>
		<comments>http://www.iloveluissuarez.co.uk/luis-suarez-bites-ivanovic/#comments</comments>
		<pubDate>Sun, 05 May 2013 02:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luis Suarez Videos]]></category>
		<category><![CDATA[bites]]></category>
		<category><![CDATA[Ivanovic]]></category>
		<category><![CDATA[LUIS]]></category>
		<category><![CDATA[SUAREZ]]></category>

		<guid isPermaLink="false">http://www.iloveluissuarez.co.uk/luis-suarez-bites-ivanovic/</guid>
		<description><![CDATA[

Suarez Online video Ranking: 4 / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EaicuRZUD7U?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/EaicuRZUD7U?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.iloveluissuarez.co.uk">Suarez</a> Online video Ranking: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveluissuarez.co.uk/luis-suarez-bites-ivanovic/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>BENITEZ RETURNS</title>
		<link>http://www.iloveluissuarez.co.uk/benitez-returns/</link>
		<comments>http://www.iloveluissuarez.co.uk/benitez-returns/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benitez]]></category>

		<guid isPermaLink="false">http://www.iloveluissuarez.co.uk/?p=115</guid>
		<description><![CDATA[Former Liverpool manager Rafa Benitez is preparing for his Anfield return three years after leaving the club back in 2010. Benitez spent six seasons at Anfield during which time he managed to win the Champions League title in the most stunning manner. The Spaniard will be returning to Anfield with Liverpool&#8217;s rivals Chelsea on Sunday. [...]]]></description>
			<content:encoded><![CDATA[<p>Former Liverpool manager Rafa Benitez is preparing for his Anfield return three years after leaving the club back in 2010. Benitez spent six seasons at Anfield during which time he managed to win the Champions League title in the most stunning manner. The Spaniard will be returning to Anfield with Liverpool&#8217;s rivals Chelsea on Sunday. There has been a lot of talk about the Liverpool fans during a special welcome to Benitez, but the current manager of the club – Brendan Rodgers – has said that the return of one of the former managers does not intimidate him.</p>
<p>Benitez was held in high regard by the fans for the way he guided the club to Champions League success in the most extraordinary manner in 2005. Liverpool were trailing AC Milan 3-0 going into the half-time break, but they managed to come back and win the encounter. It was the fifth European title for the club. Even though Benitez was sacked, fans still loved him and they held him in high regard. Rodgers was appointed as the replacement for Dalglish in the summer. He has already made an improvement over the league position achieved by the club under Dalglish.</p>
<p>However, they remain several points away from the Champions League places.</p>
<p>“There is absolutely no doubt Rafa Benitez will get an excellent reception. Rafa won both the Champions League and FA Cup in his six years here. When you go to a club as a manager, then the cards are dealt differently, depending where you go in. This is a club that we are trying to push on and resurrect and move forward again. They were maybe going another way. It’s no disrespect to anyone who has been before, but the reality is we were eighth last season,&#8221; said Rodgers ahead of the match with Chelsea on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveluissuarez.co.uk/benitez-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luis Suarez &#8211; &#8221;The Road Is Long&#8221; HD</title>
		<link>http://www.iloveluissuarez.co.uk/luis-suarez-the-road-is-long-hd/</link>
		<comments>http://www.iloveluissuarez.co.uk/luis-suarez-the-road-is-long-hd/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 20:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luis Suarez Videos]]></category>
		<category><![CDATA[''The]]></category>
		<category><![CDATA[Long'']]></category>
		<category><![CDATA[LUIS]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[SUAREZ]]></category>

		<guid isPermaLink="false">http://www.iloveluissuarez.co.uk/luis-suarez-the-road-is-long-hd/</guid>
		<description><![CDATA[

Suarez Video clip Rating: 5 / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zUbfbUtdGsY?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/zUbfbUtdGsY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.iloveluissuarez.co.uk">Suarez</a> Video clip Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveluissuarez.co.uk/luis-suarez-the-road-is-long-hd/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Luis Suarez &#8211; Skills &amp; Goals 2012/2013 &#124; HD &#124;</title>
		<link>http://www.iloveluissuarez.co.uk/luis-suarez-skills-goals-20122013-hd/</link>
		<comments>http://www.iloveluissuarez.co.uk/luis-suarez-skills-goals-20122013-hd/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 14:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luis Suarez Videos]]></category>
		<category><![CDATA[2012/2013]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[LUIS]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[SUAREZ]]></category>

		<guid isPermaLink="false">http://www.iloveluissuarez.co.uk/luis-suarez-skills-goals-20122013-hd/</guid>
		<description><![CDATA[

Suarez Online video Score: four / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/918_HEDpHSs?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/918_HEDpHSs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.iloveluissuarez.co.uk">Suarez</a> Online video Score: four / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveluissuarez.co.uk/luis-suarez-skills-goals-20122013-hd/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Liverpool vs. West Bromwich Albion Preview</title>
		<link>http://www.iloveluissuarez.co.uk/liverpool-vs-west-bromwich-albion-preview/</link>
		<comments>http://www.iloveluissuarez.co.uk/liverpool-vs-west-bromwich-albion-preview/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SUAREZ]]></category>

		<guid isPermaLink="false">http://www.iloveluissuarez.co.uk/?p=111</guid>
		<description><![CDATA[Monday evening’s game at Anfield sees Liverpool play West Bromwich Albion in the race for European qualification.
The hosts have won just one of their last five matches, and go in to the game on the back of their 2-2 draw at Champions Manchester City last time out.
Brendon Rodgers men currently sit in eight position, though [...]]]></description>
			<content:encoded><![CDATA[<p>Monday evening’s game at Anfield sees Liverpool play West Bromwich Albion in the race for European qualification.</p>
<p>The hosts have won just one of their last five matches, and go in to the game on the back of their 2-2 draw at Champions Manchester City last time out.</p>
<p>Brendon Rodgers men currently sit in eight position, though victory here would see them leap-frog Swansea City.</p>
<p>Daniel Sturridge may feature after recovering from a thigh injury, while Raheem Sterling is also poised to return. Philippe Coutinho could make his debut after signing from Inter Milan two weeks ago.</p>
<p>Top scorer Luis Suarez is favourite to open the scoring, and can widely be backed at 4.33 (10/3), whilst Bet 365 offer 7.5 (13/2) for Steven Gerrard to net first.</p>
<p>Liverpool are favourites for the victory at 1.4 (2/5) with Paddy Power, with West Brom as highly priced as the 10.5 (19/2) on offer from Bet Victor and the draw 5.25 (17/4) with the same firm.</p>
<p>The visitors, who sit one place and two points below Liverpool, are without a win in their eight games, and have lost five of their last six in the league.</p>
<p>Goron Popov will miss the game as he begins a three match suspension, though Youssouf Mulumbu is set to return from a knee problem. Peter Odemwingie may be selected after being disciplined for his attempt to force a move to Queens Park Rangers.</p>
<p>Odemwingie is 15.0 (14/1) to get the first goal of the game, with joint top scorers Romelu Lukaku and Shane Long 11.0 (10/1) and 15.0 (14/1) respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveluissuarez.co.uk/liverpool-vs-west-bromwich-albion-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luis Suarez Handball for Uruguay: Hero or Villain? w/ writer Martin Wright</title>
		<link>http://www.iloveluissuarez.co.uk/luis-suarez-handball-for-uruguay-hero-or-villain-w-writer-martin-wright/</link>
		<comments>http://www.iloveluissuarez.co.uk/luis-suarez-handball-for-uruguay-hero-or-villain-w-writer-martin-wright/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 07:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luis Suarez Videos]]></category>
		<category><![CDATA[handball]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[LUIS]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[SUAREZ]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Villain]]></category>
		<category><![CDATA[Wright]]></category>
		<category><![CDATA[writer]]></category>

		<guid isPermaLink="false">http://www.iloveluissuarez.co.uk/luis-suarez-handball-for-uruguay-hero-or-villain-w-writer-martin-wright/</guid>
		<description><![CDATA[

Suarez Online video Ranking: / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WFPoIDkf_io?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/WFPoIDkf_io?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.iloveluissuarez.co.uk">Suarez</a> Online video Ranking: / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveluissuarez.co.uk/luis-suarez-handball-for-uruguay-hero-or-villain-w-writer-martin-wright/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Mansfield Town vs Liverpool Preview</title>
		<link>http://www.iloveluissuarez.co.uk/mansfield-town-vs-liverpool-preview/</link>
		<comments>http://www.iloveluissuarez.co.uk/mansfield-town-vs-liverpool-preview/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 09:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Liverpool]]></category>

		<guid isPermaLink="false">http://www.iloveluissuarez.co.uk/?p=108</guid>
		<description><![CDATA[Sunday afternoon’s game in the FA Cup sees Blue Square Bet Premier side Mansfield Town host Premier League Liverpool at Field Mill.
The hosts currently sit ninth in the division, and are looking to reach the fourth round for a second time in six seasons, having faced Middlesbrough in January 2008.
Striker Jake Speight has six for [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday afternoon’s game in the FA Cup sees Blue Square Bet Premier side Mansfield Town host Premier League Liverpool at Field Mill.</p>
<p>The hosts currently sit ninth in the division, and are looking to reach the fourth round for a second time in six seasons, having faced Middlesbrough in January 2008.</p>
<p>Striker Jake Speight has six for the season so far, and is 15.0 (14/1) with a variety of bookmakers to give the home side a shock lead.</p>
<p>Paul Cox’s men are available at 15.0 (14/1) with William Hill to win the match, with Liverpool odds on at a best price of 1.25 (1/4). Bet 365 offer 7.0 (6/1) for the tie to go to a replay.</p>
<p>Liverpool, who were defeated by Chelsea in last seasons final, have lifted the FA Cup no fewer than seven times, and are 13.0 (12/1) with Bet Victor to make it eight on May 11<sup>th</sup>.</p>
<p>Jose Enrique will miss the game through injury, so Andre Wisdom is expected to keep his place in defence, while top scorer Luis Suarez may be rested following the arrival of new signing Daniel Sturridge.</p>
<p>The former Chelsea man already has eight FA Cup goals to his name at the age of just 23, and is widely available at 4.5 (7/2) to add to that tally with the first goal of the game.</p>
<p>Liverpool went behind the last time they faced a non-league side before eventually beating Havant and Waterloovile by five goals to two, so you may be tempted to back the non-league side to take the lead at 4.75 (15/4) with Bet 365.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveluissuarez.co.uk/mansfield-town-vs-liverpool-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luis Suarez &#8220;Nutmeg Master&#8221; HD</title>
		<link>http://www.iloveluissuarez.co.uk/luis-suarez-nutmeg-master-hd/</link>
		<comments>http://www.iloveluissuarez.co.uk/luis-suarez-nutmeg-master-hd/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 01:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luis Suarez Videos]]></category>
		<category><![CDATA[LUIS]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Nutmeg]]></category>
		<category><![CDATA[SUAREZ]]></category>

		<guid isPermaLink="false">http://www.iloveluissuarez.co.uk/luis-suarez-nutmeg-master-hd/</guid>
		<description><![CDATA[

Suarez Video clip Score: four / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zOOrMEKLNMo?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/zOOrMEKLNMo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.iloveluissuarez.co.uk">Suarez</a> Video clip Score: four / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveluissuarez.co.uk/luis-suarez-nutmeg-master-hd/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>KEEP HIS PASSION</title>
		<link>http://www.iloveluissuarez.co.uk/keep-his-passion/</link>
		<comments>http://www.iloveluissuarez.co.uk/keep-his-passion/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 11:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SUAREZ]]></category>

		<guid isPermaLink="false">http://www.iloveluissuarez.co.uk/?p=104</guid>
		<description><![CDATA[The Liverpool manager Brendan Rodgers has confirmed that he has not spoken with the star striker Luis Suarez about the need to reduce his passion on the field so as to not receive many yellow cards. The striker has accumulated a lot of a look at this season partly because of his verbal duels with [...]]]></description>
			<content:encoded><![CDATA[<p>The Liverpool manager Brendan Rodgers has confirmed that he has not spoken with the star striker Luis Suarez about the need to reduce his passion on the field so as to not receive many yellow cards. The striker has accumulated a lot of a look at this season partly because of his verbal duels with the referees and partly because of his diving attitude. This led to him being suspended for the match against West Ham recently. Even though Liverpool managed to win the match 3-2, the match could have been extremely different had it been for the presence of Suarez.</p>
<p>Suarez was also booked by the referee in the recent 3-1 defeat at the hands of Aston Villa. This extremely disappointing match meant that Liverpool were not able to capitalise on their recent run of good form, which has seen them close the gap on the teams chasing the fourth spot in the Premier league. As a result of this defeat, Liverpool now slip into the 12th position in the table. The yellow card received by Suarez was his sixth of the season and he is in danger of being suspended for two matches as a result of picking 10 yellow cards.</p>
<p>&#8220;He is a passionate lad. I didn&#8217;t think he deserved to be booked. I would never take that passion out of his game. That&#8217;s what makes him the player he is,&#8221; said the Liverpool manager after the match. It was an extremely embarrassing result for the Liverpool manager, who set up prior to the match that he finally felt that Liverpool will be capable of challenging for top four spot. Prior to this match, Liverpool actually enjoyed a good run of form that has seen them rise close to the top half of the table, but this defeat leaves them in the square one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveluissuarez.co.uk/keep-his-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luis Suárez &#8211; One man can make a difference</title>
		<link>http://www.iloveluissuarez.co.uk/luis-suarez-one-man-can-make-a-difference/</link>
		<comments>http://www.iloveluissuarez.co.uk/luis-suarez-one-man-can-make-a-difference/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 19:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luis Suarez Videos]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[LUIS]]></category>
		<category><![CDATA[SUAREZ]]></category>

		<guid isPermaLink="false">http://www.iloveluissuarez.co.uk/luis-suarez-one-man-can-make-a-difference/</guid>
		<description><![CDATA[

Suarez Video Score: four / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/U4Y-Xyfuvos?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/U4Y-Xyfuvos?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.iloveluissuarez.co.uk">Suarez</a> Video Score: four / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iloveluissuarez.co.uk/luis-suarez-one-man-can-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>
